![]()
| GREAT LAKES VESSELS | Length (feet) | Capacity (gross tons) |
| M/V American Spirit | 1004' | 62,400 |
| M/V Burns Harbor | 1000' | 80,900 |
| M/V Indiana Harbor | 1000' | 80,900 |
| M/V Walter J. McCarthy, Jr. | 1000' | 80,900 |
| M/V American Century | 1000' | 78,850 |
| M/V American Integrity | 1000' | 78,850 |
| M/V St. Clair | 770' | 44,800 |
| M/V American Mariner | 730' | 37,300 |
| M/V H. Lee White | 704' | 35,400 |
| M/V John J. Boland | 680' | 34,000 |
| M/V Adam E. Cornelius | 680' | 29,200 |
| Str. American Victory | 730' | 26,300 |
| Str. American Valor | 767' | 25,500 |
| Str. American Fortitude | 690' | 22,300 |
| M/V American Republic | 634'-10" | 25,600 |
| M/V Buffalo | 634'-10" | 24,300 |
| M/V Sam Laud | 634'-10" | 24,300 |
| M/V American Courage | 634'-10" | 23,800 |

